Tapology Site Search

Biggest Oddsmaker Upsets in WSOF

Oddsmaker Upsets

Bout   Event   Date   Org
-1000 Nuñez vs. +500 Condon WSOF 17 2015.01.17
-550 Fitch vs. +400 Burkman WSOF 3 2013.06.14
-500 Mello vs. +300 LoBosco WSOF 6 2013.10.26
-500 Palmer vs. +400 de Almeida WSOF 26 2015.12.18
-475 Valiev vs. +325 Gutierrez WSOF 28 2016.02.20
-450 Burkman vs. +350 Carl WSOF 6 2013.10.26
-450 Okami vs. +340 Branch WSOF 15 2014.11.15
-415 Karakhanyan vs. +345 Glenn WSOF 10 2014.06.21
-350 Torres vs. +250 Alfonso WSOF 6 2013.10.26
-320 Gracie vs. +260 Steele WSOF 1 2012.11.03
-300 Simpson vs. +220 Burkman WSOF 2 2013.03.23
-295 Dugulubgov vs. +225 Nuñez WSOF 9 2014.03.29
-285 Vila vs. +225 Rettinghouse WSOF 6 2013.10.26
-270 Almeida vs. +250 Boyington WSOF 24 2015.10.17
-270 Rosholt vs. +230 Alencar WSOF 34 2016.12.31
-265 Volkmann vs. +205 Firmino WSOF 6 2013.10.26
-260 Griffin vs. +210 Cavalcante WSOF 4 2013.08.10
-245 Torres vs. +185 Cobb WSOF 1 2012.11.03
-240 Burley vs. +200 Mustapayev WSOF 25 2015.11.20
-240 Foster vs. +205 Zeferino WSOF 25 2015.11.20
-220 McKee vs. +180 Gonzalez WSOF 4 2013.08.10
-215 Harris vs. +175 Burkman WSOF 1 2012.11.03
-210 Torres vs. +170 Moraes WSOF 1 2012.11.03
-210 Sefo vs. +160 Huckaba WSOF 4 2013.08.10
-205 Hansen vs. +165 Sayles WSOF 12 2014.08.09
-205 Shields vs. +175 Fitch WSOF 34 2016.12.31
-190 High vs. +160 Zeferino WSOF 33 2016.10.07
-180 Hawes vs. +155 Taylor WSOF 32 2016.07.30
-175 Okami vs. +145 Fitch WSOF 24 2015.10.17
-175 Magomedov vs. +155 Hill WSOF 26 2015.12.18
-170 Gracie vs. +140 Mehmen WSOF 5 2013.09.14
-165 Shields vs. +145 Palhares WSOF 22 2015.08.01
-165 Mehmen vs. +145 Rama WSOF 14 2014.10.11
-160 Cavalcante vs. +120 Gaethje WSOF 2 2013.03.23
-155 Cavan vs. +135 Hocum WSOF 29 2016.03.12
-155 Fodor vs. +130 Walo WSOF 20 2015.04.10
-150 Gonzalez vs. +125 Palomino WSOF 12 2014.08.09
-150 Mutapčić vs. +125 Taylor WSOF 7 2013.12.07
-145 Devela vs. +125 Taylor WSOF 29 2016.03.12
-145 Taylor vs. +125 Branch WSOF 10 2014.06.21
-140 Bradley vs. +120 Okami WSOF 34 2016.12.31
-140 Firmino vs. +120 Foster WSOF 33 2016.10.07
  • Bad Left Hook : Jack Catterall digs deep, beats Josh Taylor in grueling rematch
  • Bad Left Hook : Catterall digs deep, beats Taylor in grueling rematch
  • Bad Left Hook : Taylor vs Catterall 2: Live updates and results
  • MMA Junkie : UFC 302 video: Coach Sayif Saud's in-depth breakdown of Islam Makhachev vs. Dustin Poirier
  • MMA Junkie : Belal Muhammad fueled to become first Palestinian UFC champion: 'Nobody is going to be able erase that'
  • MMA Mania : ‘Thick’ Usman Confident He Can Take Blachowicz
  • MMAFighting.com : Leandro Higo: Bellator promised shot at bantamweight champion Patchy Mix
  • MMA Junkie : UFC 304 lineup in Manchester grows to 13 fights with addition of Conor McGregor teammate
  • Middle Easy : Ronda Rousey Explains Why People Don’t Understand How ‘Hurt’ She Was After Losing Her Title To Holly Holm
  • MMA Junkie : Khabib Nurmagomedov: Islam Makhachev has 'clearly developed plan' to finish Dustin Poirier by Round 3 at UFC 302
  • Jits Magazine : Ffion Davies Chooses Craig Jones Invitational Over ADCC 2024
  • MMAFighting.com : Lerone Murphy eyes ‘amazing fights’ with Calvin Kattar, Josh Emmett after UFC Vegas 92 win
  • MMA Mania : Cash Grab?
  • MMA Junkie : Daniel Cormier: 'I don't love' Dustin Poirier talking retirement before UFC 302 title fight vs. Islam Makhachev
  • MMA Junkie : UFC's Adrian Yanez lays out path to landing top 15 opponent: 'I did two wrongs, now I got to make three rights'
  • Middle Easy : Tom Aspinall Takes Subtle Jab At ‘Legend’ But ‘Irrelevant’ Jon Jones
  • MMA Mania : PVZ Predicts KO Finish After Three-Year Layoff
  • MMAFighting.com : Elle Brooke questions Paige VanZant’s decision to return for boxing match: ‘I think she fights to keep relevant’
  • MMA Junkie : UFC 302's Jailton Almeida 'sad' he fumbled Tom Aspinall interim title shot with loss to Curtis Blaydes
  • Middle Easy : Daniel Cormier Suggests Conor McGregor To Fight For The Title If Beats Michael Chandler, Face Tony Ferguson If He Loses