Tapology Site Search

Biggest Oddsmaker Upsets in Sengoku

Oddsmaker Upsets

Bout   Event   Date   Org
-800 Gomi vs. +676 Golyaev Sengoku 6 2008.11.01
-800 Gono vs. +525 Jadambaa Sengoku 14 2010.08.22
-600 Hioki vs. +425 Omigawa Sengoku 11 2009.11.07
-550 Yokota vs. +400 Cobb Sengoku 15 2010.10.30
-475 Gono vs. +325 Hornbuckle Sengoku 9 2009.08.02
-463 Davis vs. +323 Omigawa Sengoku 7 2009.03.20
-450 Kitaoka vs. +325 Hirota Sengoku 9 2009.08.02
-386 Herman vs. +356 Choi Sengoku no Ran 2009 2009.01.04
-376 Schultz vs. +318 Hirota Sengoku 4 2008.08.24
-375 Thompson vs. +275 Okuno Sengoku 14 2010.08.22
-370 Blanco vs. +290 Mori Sengoku 8 2009.05.02
-328 Yoshida vs. +278 Kikuta Sengoku no Ran 2009 2009.01.04
-320 Tamura vs. +245 Nakahara Sengoku 16 2010.12.30
-280 Kikuta vs. +220 Enomoto Sengoku 13 2010.06.20
-270 Ishiwatari vs. +210 Nakahara Sengoku 15 2010.10.30
-245 Santiago vs. +195 Khalidov Sengoku 11 2009.11.07
-230 Chonan vs. +185 Okuno Sengoku 16 2010.12.30
-228 Sandro vs. +180 Omigawa Sengoku 9 2009.08.02
-225 Denis vs. +175 Hoshino Sengoku 12 2010.03.07
-215 Masvidal vs. +175 Damm Sengoku 3 2008.06.08
-210 Sandro vs. +170 Hioki Sengoku 16 2010.12.30
-203 Hirota vs. +173 Yokota Sengoku 6 2008.11.01
-200 Kanehara vs. +155 Maeda Sengoku 16 2010.12.30
-190 Jung vs. +150 Kanehara Sengoku 8 2009.05.02
-181 Damm vs. +156 Mitsuoka Sengoku 4 2008.08.24
-180 Inoue vs. +150 Shimizu Sengoku 16 2010.12.30
-175 Gomi vs. +165 Kitaoka Sengoku no Ran 2009 2009.01.04
-173 Wiuff vs. +143 Nedkov Sengoku 8 2009.05.02
-163 Kitaoka vs. +133 Masvidal Sengoku 11 2009.11.07
-160 Phan vs. +130 Omigawa Sengoku 8 2009.05.02
-158 Fujita vs. +128 Wiuff Sengoku 3 2008.06.08
-155 Harai vs. +125 Osawa Sengoku 9 2009.08.02
-150 Khalidov vs. +120 Santiago Sengoku 12 2010.03.07
-141 Kondo vs. +116 Sasaki Sengoku 5 2008.09.28
-141 Neto vs. +126 Kawamura Sengoku 1 2008.03.05
-140 Enomoto vs. +110 Nakamura Sengoku 16 2010.12.30
  • Bad Left Hook : Jack Catterall digs deep, beats Josh Taylor in grueling rematch
  • Bad Left Hook : Catterall digs deep, beats Taylor in grueling rematch
  • Bad Left Hook : Taylor vs Catterall 2: Live updates and results
  • MMA Junkie : UFC 302 video: Coach Sayif Saud's in-depth breakdown of Islam Makhachev vs. Dustin Poirier
  • MMA Junkie : Belal Muhammad fueled to become first Palestinian UFC champion: 'Nobody is going to be able erase that'
  • MMA Mania : ‘Thick’ Usman Confident He Can Take Blachowicz
  • MMAFighting.com : Leandro Higo: Bellator promised shot at bantamweight champion Patchy Mix
  • MMA Junkie : UFC 304 lineup in Manchester grows to 13 fights with addition of Conor McGregor teammate
  • Middle Easy : Ronda Rousey Explains Why People Don’t Understand How ‘Hurt’ She Was After Losing Her Title To Holly Holm
  • MMA Junkie : Khabib Nurmagomedov: Islam Makhachev has 'clearly developed plan' to finish Dustin Poirier by Round 3 at UFC 302
  • Jits Magazine : Ffion Davies Chooses Craig Jones Invitational Over ADCC 2024
  • MMAFighting.com : Lerone Murphy eyes ‘amazing fights’ with Calvin Kattar, Josh Emmett after UFC Vegas 92 win
  • MMA Mania : Cash Grab?
  • MMA Junkie : Daniel Cormier: 'I don't love' Dustin Poirier talking retirement before UFC 302 title fight vs. Islam Makhachev
  • MMA Junkie : UFC's Adrian Yanez lays out path to landing top 15 opponent: 'I did two wrongs, now I got to make three rights'
  • Middle Easy : Tom Aspinall Takes Subtle Jab At ‘Legend’ But ‘Irrelevant’ Jon Jones
  • MMA Mania : PVZ Predicts KO Finish After Three-Year Layoff
  • MMAFighting.com : Elle Brooke questions Paige VanZant’s decision to return for boxing match: ‘I think she fights to keep relevant’
  • MMA Junkie : UFC 302's Jailton Almeida 'sad' he fumbled Tom Aspinall interim title shot with loss to Curtis Blaydes
  • Middle Easy : Daniel Cormier Suggests Conor McGregor To Fight For The Title If Beats Michael Chandler, Face Tony Ferguson If He Loses