Tapology Site Search

Shortest Mixed Martial Artists

Shortest Mixed Martial Artists

Fighter   Height   Weight Class   Record   Nation
Zion Clark 3'2" (97cm) Bantamweight 1-0-0
Michel "Romarinho" Aves 3'11" (119cm) 0-0-0
Yuma Yamagishi 4'1" (124cm) 0-0-0
Taichi Hara 4'2" (127cm) 0-0-0
Salim "Mini Gang" Chiboub 4'3" (129cm) Atomweight 0-1-0
Taiyo Shimada 4'3" (130cm) Am 1-1-1
Mateusz "Mini Majk" Krzyżanowski 4'4" (131cm) Atomweight 2-1-0
Maciej "Big Jack" Jarema 4'4" (132cm) Strawweight 2-1-0
Kouki Shimada 4'5" (134cm) Am 2-0-1
Jakub "Carlito" Olewiński 4'5" (135cm) Atomweight 0-1-0
Cloe Manimtim 4'5" (135cm) 0-0-0
Koki Sawada 4'6" (137cm) Atomweight Am 0-1-0
Choon Tan 4'6" (137cm) 0-0-0
Mehrshad Hedayati 4'6" (138cm) Atomweight Am 0-1-0
Kai Watanabe 4'6" (138cm) Atomweight Am 6-1-0
Chiddy Mbishi 4'7" (140cm) 0-0-0
Simplice Fotsala 4'7" (140cm) 0-0-0
Ahmed Qaid 4'9" (145cm) Flyweight 1-0-0
Bone Sayavonga 4'9" (145cm) 5-8-0
Arun Sharma 4'9" (145cm) Flyweight 2-1-0
Tayden Ho 4'9" (145cm) 0-0-0
Edy Nozawa 4'9" (146cm) Atomweight Am 1-0-0
Malcolm Green 4'10" (147cm) 0-0-0
Jose Gregorio "El Chino" Martinez 4'10" (148cm) 0-0-0
Dale Sheridan 4'11" (149cm) Bantamweight Am 7-3-0
Travis "The Lunatic" Tisdale 4'11" (150cm) Flyweight 0-2-0, 1 NC
Aiden "High" Price 4'11" (150cm) Flyweight Am 1-1-0
Sande "Swico" Kizito 4'11" (150cm) 0-0-0
Tyler "Hulk Hands" Freeland 4'11" (150cm) Bantamweight 3-1-0
Wyatt Barrett 4'11" (150cm) Flyweight Am 0-1-0
Akhmad Aman 4'11" (150cm) Flyweight 0-0-0
Kazumi Kaneko 4'11" (150cm) 3-6-0
Ramon "Pancorita" Velasquez 4'11" (150cm) 0-0-0
Musisi "Commando" Ssebunya 4'11" (150cm) Flyweight 0-1-0
Keegan Lloyd 4'11" (150cm) Featherweight Am 1-3-0
Sulaiman AlMahmudi 4'11" (150cm) Bantamweight Am 0-1-0
Abdulrahman Al Harthey 4'11" (150cm) Flyweight Am 0-5-0
Mukhiz Kabirov 4'11" (150cm) Lightweight 0-1-0
Ariz Ahmad Khan 4'11" (150cm) Bantamweight Am 0-1-0
Brandy "Dynamite" Nerney 4'11" (150cm) 1-3-0
Gustavo "El Gladiador" Balart 4'11" (150cm) Flyweight 12-4-0
Jake Berger 4'11" (150cm) Am 0-1-0
Moisés Souza 4'11" (150cm) Am 0-1-0
Lee Abbubaker 4'11" (150cm) Bantamweight Am 4-1-0
Jalaluddin Sheikh Meree 4'11" (151cm) 0-0-0
Lukumon "Upper Akin" Akin 4'11" (151cm) 0-0-0
Paulo Da Silva 5'0" (152cm) Strawweight 0-0-0
Jose Tilapa 5'0" (152cm) Bantamweight Am 1-1-0, 1 NC
Edson "Edinho" Reis 5'0" (152cm) Flyweight 3-9-0
Jamie Mendoza 5'0" (152cm) 0-0-0
Isaac "Springvalley Kid" Rojas 5'0" (152cm) 0-0-0
Rodolfo "El Tsunami" Puente 5'0" (152cm) 0-0-0
Virgil "The Atomic Midget" Munteanu 5'0" (152cm) Featherweight 3-3-0
Priti Singh 5'0" (152cm) Flyweight Am 0-1-0
Satario Holdbrooks 5'0" (152cm) 0-0-0
Robson "D'Menor" Lobo 5'0" (152cm) Strawweight 3-1-0, 2 NC
Charlie "The Animal" Shane 5'0" (152cm) 0-0-0
Sean Highfill 5'0" (152cm) Bantamweight Am 4-3-0
Jhon Alejandro "Junior" Gutierrez Lopez 5'0" (152cm) Atomweight 0-0-0
Dario "Coronel" Nascimento 5'0" (152cm) Featherweight 0-1-0
Akhmadulla Labazanov 5'0" (152cm) 0-0-0
Javier "Suzuki" Diaz 5'0" (152cm) Flyweight 0-0-0
Saul "Baby" Juarez 5'0" (152cm) 0-0-0
Jeremy Poole 5'0" (152cm) Lightweight Am 1-1-0
Gerard Mills 5'0" (152cm) Featherweight Am 0-4-0
Regiane Rodrigues 5'0" (152cm) 0-0-0
Marcelino "The Real Street Jesus" Rangel 5'0" (152cm) Bantamweight Am 2-1-0
Eric Tylertucker 5'0" (152cm) 0-0-0
Sean Matecki 5'0" (152cm) Bantamweight Am 0-1-0
Juan Manuel Roque 5'0" (152cm) Featherweight Am 1-1-0
Brendon "The Menace" Myers 5'0" (152cm) Flyweight Am 4-2-0
Anthony Aguilar 5'0" (152cm) Bantamweight Am 0-1-0
Ivan "The Terrible" Rios 5'0" (152cm) Flyweight 1-1-0
Oscar Chaves 5'0" (152cm) Middleweight Am 3-3-0
Jeffery "HELL HOUND" Sutton 5'0" (152cm) Lightweight Am 5-5-0
Randall Ramirez 5'0" (152cm) Lightweight Am 0-1-0
Frank "Key" Cortina 5'0" (152cm) Lightweight Am 0-1-0
Kevin "El Duende" Cruz 5'0" (152cm) 0-0-0
Adolfo Jimenez 5'0" (152cm) Lightweight Am 0-1-0
Michael "The Machine" Montano 5'0" (152cm) Middleweight Am 1-2-0
Joseph "The Shark" Coddington 5'0" (152cm) 0-0-0
Damon Defoe 5'0" (152cm) Bantamweight Am 1-2-0
Charles Mann 5'0" (152cm) Welterweight Am 0-3-0
Johan Ledezma 5'0" (152cm) Bantamweight Am 2-1-0
Ijaz Ahmad 5'0" (152cm) Strawweight 2-0-0
Desmond "M80" Moore 5'0" (152cm) Strawweight 7-5-0
Muhammad Saad 5'0" (152cm) 0-0-0
Andrew Obermark 5'0" (152cm) Featherweight Am 1-1-0
Erick Soto Chavarria 5'0" (152cm) Lightweight 1-0-0
Ethan McKenna 5'0" (152cm) Lightweight Am 0-1-0
Elshell Bertus 5'0" (152cm) Lightweight Am 4-3-0
Hunter Clagett 5'0" (152cm) Flyweight 1-4-0
Douglas Chavarria 5'0" (152cm) Lightweight Am 2-1-1
Sergio Lopez 5'0" (152cm) Lightweight Am 0-1-0
Robert "La Bestia" Balbuena 5'0" (152cm) 0-0-0
Elvis Montero Mairena 5'0" (152cm) Welterweight 0-2-0
Tony Juarez 5'0" (152cm) Welterweight 1-12-0
Johan Lopez 5'0" (152cm) Bantamweight Am 2-0-0
Jacobo Torres 5'0" (152cm) Middleweight Am 1-1-0
Bruno "Marreta" Farias 5'0" (152cm) 1-1-0
Josh Jones 5'0" (152cm) Featherweight Am 0-2-0
Mike ""The Gentleman"" Martinez 5'0" (152cm) Bantamweight Am 5-1-0
Landen Farmer 5'0" (152cm) Featherweight Am 3-1-0
Bubba Baddeley 5'0" (152cm) Featherweight Am 1-0-0
Noah Minghine 5'0" (152cm) Lightweight 0-0-0
Cody Torres 5'0" (152cm) Middleweight Am 0-1-0
Jason "Grasshopper" Jenkins 5'0" (152cm) Featherweight 4-4-0
Ivan Barron 5'0" (152cm) Bantamweight Am 0-1-0
Sergio Madrigal 5'0" (152cm) Light Heavyweight Am 1-0-0
Levi Compton 5'0" (152cm) Heavyweight 1-1-0
Eliecer Cordero 5'0" (152cm) Lightweight Am 3-0-0
Patrick Altinbasak 5'0" (152cm) Flyweight 0-0-0
Joseph Lara 5'0" (152cm) Bantamweight Am 1-0-0
Brian Gonzalez 5'0" (152cm) 0-0-0
Cameron "Some" Day 5'0" (152cm) Featherweight Am 2-3-0
Juan Lopez 5'0" (152cm) Featherweight 0-1-0
Devon Dimich 5'0" (152cm) Middleweight Am 1-1-0
Justin Obregon 5'0" (152cm) Bantamweight Am 0-1-0
"Kid" Jorge Roundwind 5'0" (152cm) 0-0-0
Robin "Ilonggo" Catalan 5'0" (152cm) Flyweight 9-8-0
Anthony "NightTimeGuru" Gardner 5'0" (152cm) Lightweight Am 0-1-0
Tre "KIng" Mooneyham 5'0" (152cm) Light Heavyweight Am 3-1-0
Osiris De Oleo González 5'0" (152cm) Lightweight Am 1-1-0
Brandon "Heartbreak Kid" Peshko 5'0" (152cm) Featherweight Am 2-1-0
Roger Mulderink 5'0" (152cm) Welterweight Am 1-2-0
Matheus Souza 5'0" (152cm) Featherweight 4-3-0
Derrick Talley 5'0" (152cm) 0-0-0
Simon Apunte 5'0" (152cm) 0-0-0
Ken "The Convict" Shiles 5'0" (152cm) Welterweight Am 1-1-0
Troy Potts 5'0" (152cm) Featherweight Am 1-0-0
Geovanny Hidalgo 5'0" (152cm) Welterweight Am 0-1-0
Chris Floyd 5'0" (152cm) Featherweight Am 0-1-0
Johnny Pike 5'0" (152cm) 0-0-0
Matt Sandoval 5'0" (152cm) Featherweight Am 1-1-0
Daniel Aguilar 5'0" (152cm) Bantamweight Am 0-1-0
Derrick "Bald Bull" Bays 5'0" (152cm) Heavyweight Am 1-1-0
Scott McLellan 5'0" (152cm) Middleweight Am 0-3-0
Aaron Quade 5'0" (152cm) Bantamweight 1-2-0
Dary Minaya 5'0" (152cm) Lightweight 0-1-0
Rizaldy "The Hero" Sombrero 5'0" (152cm) 0-1-0
Jean Paul Jimenez Arias 5'0" (152cm) Bantamweight Am 4-3-0, 1 NC
Kurtis Dietrich 5'0" (152cm) Lightweight Am 0-1-0
Eliberth Barquero 5'0" (152cm) Lightweight Am 1-0-0
George Melendez 5'0" (152cm) Bantamweight Am 4-3-0
Erlan Zhumabaev 5'0" (152cm) Flyweight 1-1-0
Daniel Fundora 5'0" (152cm) Lightweight Am 2-2-0
Justin "TIGERBLOOD" Stripling 5'0" (152cm) Welterweight Am 0-2-0
Michael Deem 5'0" (152cm) Lightweight Am 1-1-0
Adonis "Chicharrones" Villalobos 5'0" (152cm) Middleweight Am 1-0-0
Deshawn Casseus 5'0" (152cm) Featherweight Am 1-3-0
Dave Patterson 5'0" (152cm) Flyweight 0-0-0
Maikel Badilla 5'0" (152cm) Middleweight Am 0-1-0
Roy "The Tribaloi" Menzi Jr 5'0" (152cm) Strawweight 4-1-0
William Jimenez 5'0" (152cm) Featherweight Am 1-1-0
Brandon Lessard 5'0" (152cm) Am 0-1-0
AJ "A-Train" Craig 5'0" (152cm) Bantamweight Am 5-7-0
Geysim "Zidane" Derouiche 5'0" (152cm) Lightweight 7-4-0
Jesse Joksch 5'0" (152cm) 0-0-0
Nelvin "Bullet" Arce 5'0" (152cm) Strawweight 0-1-0
Justin McMillian 5'0" (152cm) Welterweight Am 1-0-0
Steve Oviedo 5'0" (152cm) Flyweight Am 2-1-1
Kerry Reed 5'0" (152cm) Lightweight Am 0-1-0
Josh Batesole 5'0" (152cm) Welterweight Am 0-1-0
Dirmar Chinchilla 5'0" (152cm) Lightweight Am 0-1-0
Anthony Crosby 5'0" (152cm) Featherweight Am 0-1-0
Mauricio Sequeria 5'0" (152cm) Flyweight Am 1-1-0
Hayato Maruyama 5'0" (152cm) 0-0-0
Luis Sotelo Gonzalez 5'0" (152cm) Lightweight Am 0-1-0
Aaron Spomer 5'0" (152cm) Heavyweight Am 1-1-0
Ricky Dexter 5'0" (152cm) Lightweight 1-0-0
Miguel Arce 5'0" (152cm) Light Heavyweight Am 0-3-0
Farman Gul 5'0" (152cm) Lightweight 0-1-0
Misato Kase 5'0" (152cm) 0-0-0
Bryan Jimenez 5'0" (152cm) Featherweight Am 0-1-0
Aramis Carvajal 5'0" (152cm) Welterweight Am 0-1-0
Thomas Endamann 5'0" (152cm) Welterweight Am 0-1-0
Connor Rideout 5'0" (152cm) Lightweight 1-0-0
Chris Kwiatkowski 5'0" (152cm) Bantamweight 2-1-0
Taylor "The Future" Mote 5'0" (152cm) Bantamweight Am 2-2-0
Nathaniel "The Prince" San Carlos 5'0" (152cm) 0-3-0
Zared "The Kid" Crawford 5'0" (152cm) Lightweight Am 2-1-0
Robertson "Smiling" Abion 5'0" (152cm) Strawweight 2-5-0
Ricardo "Meserito" Rodriguez 5'0" (152cm) 0-0-0
Mike ""Polish Power"" Szatkowski 5'0" (152cm) Lightweight Am 6-5-0
Datrick Elmore 5'0" (152cm) Welterweight Am 6-3-0
Wagner Obregon 5'0" (152cm) Featherweight Am 2-0-0
David "Daboy" Morata 5'0" (152cm) Flyweight 1-3-0
Josh Evelhoch 5'0" (152cm) Bantamweight Am 1-0-0
Dylan Quiroz 5'0" (152cm) Bantamweight Am 0-2-0, 1 NC
Hoyeon Choi 5'0" (152cm) Lightweight Am 1-0-0
"The Beast" Make 5'0" (152cm) 0-0-0
Jorge Calderon 5'0" (152cm) Bantamweight Am 1-0-0
Paul Occhino 5'0" (152cm) Lightweight Am 1-6-0
Adrian "Red Hawk" Gonzales 5'0" (152cm) Featherweight Am 0-3-0
Alex Marcolscu 5'0" (152cm) Bantamweight Am 1-2-0
Connor Stampley 5'0" (152cm) Bantamweight Am 3-0-0
DonDre "The Guillotine" Gullickson 5'0" (152cm) 0-0-0
Liam Cann 5'0" (152cm) Featherweight Am 3-0-0
Joseph Rios 5'0" (152cm) Bantamweight Am 1-0-0
Jason Messer 5'0" (152cm) Lightweight Am 1-0-0
Rene "The Israel" Catalan Jr 5'0" (152cm) Flyweight 3-2-0
Alex "Dutch Chocolate" Spence 5'0" (152cm) Welterweight Am 1-1-0
Joshua "Da Kine" Anderson 5'0" (152cm) Lightweight 6-3-0
Dawilfry "“Fity”" Santos Fajardo 5'0" (152cm) 0-0-0
Jonny Lawless 5'0" (152cm) Flyweight Am 0-1-0
Tom "Titan Beetle" Scratcherd 5'0" (152cm) Flyweight Am 1-0-0
William "The rottweiler" Scoggins 5'0" (152cm) Super Heavyweight Am 1-3-0
Maurice Montgomery 5'0" (152cm) Lightweight Am 1-2-1
Sunder Singh 5'0" (152cm) Featherweight Am 3-2-0
Jaime Hall 5'0" (152cm) Welterweight Am 0-1-0
Joe Caudill 5'0" (152cm) Lightweight Am 1-1-0
Obinna Edgebike 5'0" (152cm) Welterweight Am 3-3-0
Melvin de la Cruz 5'0" (152cm) 0-0-0
Gustavo Ortiz 5'0" (152cm) 0-0-0
Taylor "BAM BAM" Everett 5'0" (152cm) Featherweight Am 6-2-0
Anthony Salas 5'0" (152cm) Middleweight Am 1-1-0
Kenny "The naturalist" Harden 5'0" (152cm) Lightweight Am 3-1-0
Jesse Jensen 5'0" (152cm) Middleweight 0-0-0
Dan Rathmanner 5'0" (152cm) Welterweight Am 2-0-0
Dougie Whitener 5'0" (152cm) Middleweight Am 6-3-0
Brandon Grimmett 5'0" (152cm) Bantamweight 1-15-0
T. R. N/A Am 0-1-0
Walter "FireHeart" Zelaya 5'0" (152cm) Lightweight 1-1-0
Breiner Alfaro Vega 5'0" (152cm) Bantamweight Am 1-1-0
Jose Pablo Herrera 5'0" (152cm) Middleweight Am 0-1-0
Gabriel "The Dragon" Casillas 5'0" (152cm) Heavyweight Am 0-2-0
Juan Pablo Gamboa 5'0" (152cm) Featherweight Am 0-1-0
Jibreel Talbot 5'0" (152cm) Middleweight Am 2-2-0
Lucas Nelson 5'0" (152cm) Featherweight Am 4-3-0
Angel "El Gallo Negro" Naranjo 5'0" (152cm) 0-0-0
Taylor "Swift" Braman 5'0" (152cm) Featherweight Am 3-1-0
Ismael "Razzle Dazzle" Suarez 5'0" (152cm) Featherweight Am 3-1-0
Rafael "Balin" Lozano 5'0" (152cm) 0-0-0
Jason Arce 5'0" (152cm) Bantamweight Am 1-7-0
Luthando "Shorty" Biko 5'0" (152cm) Flyweight 12-3-0
Iejnno Ortiz 5'0" (152cm) 0-0-0
Greivin Caballeros 5'0" (152cm) Welterweight Am 1-0-0
Isaih Calderon 5'0" (152cm) Bantamweight 0-0-0
Sam "Alakdan" Alimuden 5'0" (152cm) Am 0-1-0
Dustin Gerhart 5'0" (152cm) Lightweight Am 0-1-0
Christian "The Assassin" Alvarez 5'0" (152cm) Bantamweight Am 3-3-0
Christian Stoinski 5'0" (152cm) Lightweight Am 3-3-0
Darrell Ward 5'0" (152cm) Am 0-1-0
Jorge Ortega 5'0" (152cm) Flyweight Am 1-2-0
Axel Aragon "El Mini" Vega 5'0" (152cm) 0-0-0
Thomas "Bear" Thornton 5'0" (152cm) Am 1-1-0
Joao Ramos 5'0" (152cm) 0-0-0
John Kellogg 5'0" (152cm) Featherweight Am 1-0-0
Jordan Kontra 5'0" (152cm) Middleweight 1-0-0
Sebastian Castro 5'0" (152cm) Lightweight Am 1-0-0
Anuj Singh 5'0" (152cm) Flyweight Am 0-1-0
Bourbon Bruce 5'0" (152cm) Lightweight Am 1-3-0
Gemar "Baki" Selanos 5'0" (152cm) 1-2-0
Alejandro Oviedo 5'0" (152cm) Featherweight Am 0-1-0
Quenton "No Quit" Marozzi 5'0" (152cm) Featherweight Am 7-7-1, 1 NC
Kenneth Khove 5'0" (152cm) Lightweight Am 3-3-0
Victoria Kreger 5'0" (152cm) 0-0-0
Henry Rivera 5'0" (152cm) Welterweight Am 0-1-0
Dirceo Chinchilla 5'0" (152cm) Light Heavyweight Am 1-0-0
Shay Barron 5'0" (152cm) Light Heavyweight Am 1-2-0
Gary Coffey 5'0" (152cm) Welterweight Am 1-2-0
Jacob Martin 5'0" (152cm) Bantamweight Am 0-1-0
Dan "Bad Boy" Boyer 5'0" (152cm) Featherweight 0-0-0
Micah Mixon 5'0" (152cm) Lightweight Am 0-1-0
Armando "Chiquita" Vazquez 5'0" (152cm) 0-0-0
Justin Howell 5'0" (152cm) Lightweight Am 1-1-0
Lukas "Smiles" Smith 5'0" (152cm) Light Heavyweight Am 0-1-0
Wilson Ha 5'0" (152cm) 0-0-0
Diego Torres 5'0" (152cm) Featherweight Am 1-0-0
Derek Salamanca 5'0" (152cm) 0-0-0
"The Beast" Erion Johnson 5'0" (152cm) Lightweight 0-0-0
Nam Nguyen 5'0" (152cm) Flyweight 0-0-0
Mark "Savage" Spurgeon 5'0" (152cm) Welterweight Am 0-1-0
Derrion "The Icon" Griffin 5'0" (152cm) Featherweight Am 4-1-0
João Lucas Rocha 5'0" (152cm) Flyweight 2-0-0
Alex "DA GOON" Delgado 5'0" (152cm) Lightweight 0-3-0
Aziz King 5'0" (152cm) Lightweight Am 5-1-0
Nick Everhart 5'0" (152cm) Am 0-1-0
"Teacher" RC Arcilla 5'0" (152cm) 2-0-0
Elvi Orosco 5'0" (152cm) Bantamweight Am 0-0-0, 1 NC
Aaron Harris 5'0" (152cm) Welterweight Am 1-0-0
David Rodriguez 5'0" (152cm) Welterweight Am 0-1-0
Zashaun "Gladiator" Gist 5'0" (152cm) Bantamweight Am 2-1-0, 1 NC
Jhewell "La Bestia" Baez-Mendoza 5'0" (152cm) 0-0-0
Kreaton "the beast" Crouse 5'0" (152cm) Featherweight Am 2-5-0
Kevin Matarrita 5'0" (152cm) Featherweight Am 1-0-0
Quentin Dumont 5'0" (152cm) Lightweight 3-2-0
Kevin DiBasi 5'0" (152cm) 0-0-0
Jeuz Rodriguez 5'0" (152cm) Welterweight Am 1-1-0
Sam Kozie 5'0" (152cm) Middleweight 0-2-0
Pedro Cassoma 5'0" (152cm) Featherweight 1-1-0
Raul Vargas 5'0" (152cm) Featherweight Am 0-2-0
John "The Goliath" McAndrews 5'0" (152cm) Welterweight Am 5-3-0
Dee Langstone 5'0" (152cm) Lightweight Am 1-3-0
Peter "Boy" 5'0" (152cm) Light Heavyweight 0-0-0
Lavdi Shabani 5'0" (152cm) Welterweight Am 0-1-0
Keylor Calvo 5'0" (152cm) Featherweight Am 1-0-0
Charles Agnew 5'0" (152cm) Bantamweight Am 0-1-0
Josh Reed 5'0" (152cm) Lightweight Am 1-7-0
Frank "The Tank" Morgan 5'0" (152cm) 0-0-0
  • Bad Left Hook : Taylor vs Catterall 2: Live updates and results, 3:15 pm ET
  • Jits Magazine : Watch Comedian Andrew Schulz Training BJJ And Striking With Sean O’Malley
  • Jits Magazine : Shoya Ishiguro Gets Last-Minute Win In ONE Friday Fights 64 Results
  • MMA Mania : Midnight Mania! Chito Vs. Figgy Heading To Abu Dhabi
  • MMAFighting.com : Jiu-jitsu legend Bia Mesquita set for MMA debut on Anderson Silva vs. Chael Sonnen card
  • MMAFighting.com : Chito Vera vs. Deiveson Figueiredo targeted for UFC Abu Dhabi
  • MMA Mania : Video! Canelo Obliterates Fan With Wicked Body Shot
  • MMA Mania : Garry Vs. MVP Official For UFC 303
  • Middle Easy : ‘There’s A Code,’ Chael Sonnen On His ‘Personal Reasons’ Behind Boxing UFC Op Anderson Silva
  • MMA Junkie : Giga Chikadze: UFC 304 win over Arnold Allen puts me 'back to where I belong' in title picture
  • MMAFighting.com : Alyse Anderson books first fight in more than a year at ONE’s return to U.S.
  • MMA Mania : Ota Replaces Moore, Fights Nuzzi At Bellator Dublin
  • UFC.com : The 10 | Explosive Summer Gets Underway In June
  • MMA Mania : McGregor Vs. Chandler Headed To Dublin!
  • Middle Easy : Jake Paul Won’t Hold Back When He Fights 58 Year-Old Mike Tyson: ‘The Legend Must Fall’
  • UFC.com : Youngest Athletes Currently In The UFC
  • MMAFighting.com : Ariane Carnelossi to undergo surgery for facial bone fracture after UFC Vegas 92 illegal headbutts
  • MMA Junkie : Video: Paige VanZant, Elle Brooke share cheeky face off at MF & DAZN: X Series 15 weigh-ins
  • Bad Left Hook : Okolie demolishes Rozanski in opening round
  • Bad Left Hook : Lawrence Okolie demolishes Lukasz Rozanski in opening round